Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | ![]() |
31306 | ![]() |
![]() |
0 | 0 | 19.38°E | 0.01° | 0.12° | N/A | N/A | 2025-02-21 08:35 |
19.2°E | ![]() |
60086 | ![]() |
![]() |
381 | 212 | 19.22°E | 0.08° | 0.09° | N/A | N/A | 2025-03-08 09:40 |
19.2°E | ![]() |
29055 | ![]() |
![]() |
0 | 0 | 19.18°E | 0.04° | 0.07° | N/A | N/A | 2025-03-08 21:05 |
19.2°E | ![]() |
33436 | ![]() |
![]() |
276 | 119 | 19.18°E | -0.01° | 0.07° | N/A | N/A | 2025-03-08 09:41 |
19.2°E | ![]() |
37775 | ![]() |
![]() |
407 | 241 | 19.18°E | 0.03° | 0.08° | N/A | N/A | 2025-03-15 02:49 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
19.2°E | ![]() |
12012.00 | V | DVB-S2 | 8PSK | 29700 2/3 | ![]() |
![]() |
Canal+ | FTA Nagravision 3 |
8801 | 121![]() 122 ![]() 123 ![]() |
2025-03-01 + | |
![]() |
Mezzo Live HD | Nagravision 3 | 8802 | 221![]() |
2025-02-28 + | |
![]() |
Canal+ Cinéma(s) HD | Nagravision 3 Viaccess 4.0 |
8803 | 321![]() 322 ![]() |
2024-02-07 + | |
![]() |
Canal+ Sport HD | FTA Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8804 | 421![]() 422 ![]() |
2021-11-26 + | |
![]() |
Canal+ Kids | Nagravision 3 Viaccess 4.0 |
8805 | 521![]() 522 ![]() |
2023-09-01 + | |
![]() |
Canal+ Séries HD | Nagravision 3 Viaccess 4.0 |
8806 | 621![]() 622 ![]() |
2023-09-01 + | |
![]() |
Cine+ Frisson HD | Nagravision 3 | 8807 | 721![]() 722 ![]() |
2023-09-01 + | |
![]() |
Cine+ Family | Nagravision 3 | 8808 | 821![]() 822 ![]() |
2024-07-03 + | |
![]() |
Cine+ Classic HD | Nagravision 3 | 8809 | 921![]() 922 ![]() |
2023-09-01 + | |
![]() |
Piwi+ HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
8811 | 1121![]() |
2023-09-01 + | |
![]() |
Man X | Nagravision 3 | 8812 | 1221![]() |
2023-09-01 + | |
![]() |
Canal+ Live 5 | Nagravision 3 Viaccess 4.0 |
8813 | 1321![]() 1322 ![]() |
2024-09-12 + | |
![]() |
Vixen HD | Nagravision 3 Viaccess 5.0 |
8815 | 1521![]() |
2023-09-01 + | |
![]() |
France 3 Corse Via Stella | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8816 | 1621![]() |
2022-01-25 + | |
![]() |
Canal+ Foot | Nagravision 3 Viaccess 4.0 |
8817 | 1721![]() 1722 ![]() |
2023-09-01 + | |
![]() |
DATASYSTEM | FTA | 8899 | 2018-04-21 |
Detailed transponder stream properties (12012.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
8801 | 110 | AVC | N/A | N/A | 2025-03-15 | ||||
8801 | 121 | AC-3 | 3 channels | 2025-03-15 | |||||
8801 | 122 | AC-3 | 2 channels | 2025-03-15 | |||||
8801 | 123 | AC-3 | 2 channels | 2025-03-15 | |||||
8802 | 210 | AVC | N/A | N/A | 2025-03-15 | ||||
8802 | 221 | AC-3 | 2 channels | 2025-03-15 | |||||
8802 | 241 | Teletext Subtitle | 2025-03-15 | ||||||
8802 | 242 | Teletext Subtitle | 2025-03-15 | ||||||
8802 | 243 | Teletext Subtitle | 2025-03-15 | ||||||
8802 | 244 | Teletext Subtitle | 2025-03-15 | ||||||
8803 | 310 | AVC | N/A | N/A | 2025-03-15 | ||||
8803 | 321 | AC-3 | 3 channels | 2025-03-15 | |||||
8803 | 322 | AC-3 | 2 channels | 2025-03-15 | |||||
8803 | 323 | AC-3 | 2 channels | 2025-03-15 | |||||
8804 | 410 | AVC | N/A | N/A | 2025-03-15 | ||||
8804 | 421 | AC-3 | 2 channels | 2025-03-15 | |||||
8804 | 422 | AC-3 | 2 channels | 2025-03-15 | |||||
8805 | 510 | AVC | N/A | N/A | 2025-03-15 | ||||
8805 | 521 | AC-3 | 2 channels | 2025-03-15 | |||||
8806 | 610 | AVC | N/A | N/A | 2025-03-15 | ||||
8806 | 621 | AC-3 | 2 channels | 2025-03-15 | |||||
8806 | 622 | AC-3 | 2 channels | 2025-03-15 | |||||
8806 | 643 | DVB Subtitle | 2025-03-15 | ||||||
8807 | 710 | AVC | N/A | N/A | 2025-03-15 | ||||
8807 | 721 | AC-3 | 2 channels | 2025-03-15 | |||||
8807 | 722 | AC-3 | 2 channels | 2025-03-15 | |||||
8807 | 743 | DVB Subtitle | 2025-03-15 | ||||||
8808 | 810 | AVC | N/A | N/A | 2025-03-15 | ||||
8808 | 821 | AC-3 | 2 channels | 2025-03-15 | |||||
8808 | 822 | AC-3 | 2 channels | 2025-03-15 | |||||
8809 | 910 | AVC | N/A | N/A | 2025-03-15 | ||||
8809 | 921 | AC-3 | 2 channels | 2025-03-15 | |||||
8809 | 922 | AC-3 | 2 channels | 2025-03-15 | |||||
8809 | 943 | DVB Subtitle | 2025-03-15 | ||||||
8811 | 1110 | AVC | N/A | N/A | 2025-03-15 | ||||
8811 | 1121 | AC-3 | 2 channels | 2025-03-15 | |||||
8812 | 1210 | AVC | N/A | N/A | 2025-03-15 | ||||
8812 | 1221 | AC-3 | 2 channels | 2025-03-15 | |||||
8813 | 1310 | AVC | N/A | N/A | 2025-03-15 | ||||
8813 | 1321 | AC-3 | 2 channels | 2025-03-15 | |||||
8813 | 1322 | AC-3 | 2 channels | 2025-03-15 | |||||
8815 | 1510 | AVC | N/A | N/A | 2025-03-15 | ||||
8815 | 1521 | AC-3 | 2 channels | 2025-03-15 | |||||
8816 | 1610 | AVC | N/A | N/A | 2025-03-15 | ||||
8816 | 1621 | AC-3 | 2 channels | 2025-03-15 | |||||
8817 | 1710 | AVC | N/A | N/A | 2025-03-15 | ||||
8817 | 1721 | AC-3 | 2 channels | 2025-03-15 | |||||
8817 | 1722 | AC-3 | 2 channels | 2025-03-15 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1386 zappers op dit moment | Copyright KingOfSat 2025 |