Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | ![]() |
39285 | ![]() |
![]() |
272 | 134 | 28.46°E | 0.07° | 0.09° | N/A | N/A | 2025-03-10 20:33 |
28.2°E | ![]() |
40364 | ![]() |
![]() |
253 | 128 | 28.18°E | 0.05° | 0.05° | N/A | N/A | 2025-03-12 19:49 |
28.2°E | ![]() |
38778 | ![]() |
![]() |
159 | 88 | 28.16°E | 0.00° | 0.08° | N/A | N/A | 2025-03-10 20:35 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
28.2°E | ![]() |
11023.20 | H | DVB-S2 | 8PSK | 23000 3/4 | ![]() |
![]() |
BBC One Scotland HD | FTA | 8901 | 5101![]() |
2018-10-17 + | |
![]() |
BBC One Wales HD | FTA | 8911 | 5201![]() |
2018-10-17 + | |
![]() |
BBC News HD | FTA | 8921 | 5001![]() |
2018-10-17 + | |
![]() |
BBC Alba HD | FTA | 8926 | 5501![]() |
2023-02-07 + | |
![]() |
BBC Alba HD | FTA | 8927 | 5506![]() |
2023-02-07 + | |
![]() |
BBC One West Midlands HD | FTA | 8941 | 5405 nar 5401 ![]() |
2023-02-07 + | |
![]() |
BBC R1 | FTA | 8961 | 6001 eng | 2024-01-18 | |
![]() |
BBC R2 | FTA | 8962 | 6002 eng | 2024-01-18 | |
![]() |
BBC R3 | FTA | 8963 | 6003 eng | 2024-01-18 | |
![]() |
BBC R4 | FTA | 8964 | 6004 eng | 2024-05-08 | |
![]() |
BBC R5L | FTA | 8965 | 6005 eng | 2024-01-16 | |
![]() |
BBC Asian Net | FTA | 8966 | 6006 eng | 2024-01-16 |
Detailed transponder stream properties (11023.20 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
8901 | 5100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-03-14 | ||
8901 | 5101 | AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
8901 | 5103 | Teletext Subtitle | 2025-03-14 | ||||||
8901 | 5104 | DVB Subtitle | 2025-03-14 | ||||||
8901 | 5105 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
8911 | 5200 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-03-14 | ||
8911 | 5201 | AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
8911 | 5203 | Teletext Subtitle | 2025-03-14 | ||||||
8911 | 5204 | DVB Subtitle | 2025-03-14 | ||||||
8911 | 5205 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
8921 | 5000 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-03-14 | ||
8921 | 5001 | AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
8921 | 5003 | Teletext Subtitle | 2025-03-14 | ||||||
8921 | 5004 | DVB Subtitle | 2025-03-14 | ||||||
8926 | 5500 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-03-14 | ||
8926 | 5501 | AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
8941 | 5400 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-03-14 | ||
8941 | 5401 | AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
8941 | 5403 | Teletext Subtitle | 2025-03-14 | ||||||
8941 | 5404 | DVB Subtitle | 2025-03-14 | ||||||
8941 | 5405 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
8961 | 6001 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
8962 | 6002 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
8963 | 6003 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
8964 | 6004 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
8965 | 6005 | MPEG Audio, Layer 2 | 1 channel | 2025-03-14 | |||||
8966 | 6006 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1356 zappers op dit moment | Copyright KingOfSat 2025 |