News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    FTA

Jaarboek & Zapping Europese sateliet
TV kanaal gezocht:
Astra 3B (23.5°E) Transponder 210
21.6E>
<24.2E

Satpositie Sateliet Norad .ini News Kanalen FTA-kanalen Longitude Declination now Max declination Azimuth Elevation Updaten
23.5°E Astra 3C 39617 88 48 23.53°E 0.05° 0.08° N/A N/A 2024-03-13 18:00
23.5°E Astra 3B 36581 640 153 23.48°E 0.00° 0.05° N/A N/A 2024-03-27 22:23

Verdeling per: Codering: Display mode:

47 Antwoord(en) - Verdeling per frequentie - Nieuwe info: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
23.5°E 47Astra 3B 11895.00V210EuropeDVB-S28PSK30000 3/4Telekom Srbija, 348.6 kb/s 33210 KingOfSat charts update form
Arena Sport 2 HD Slovakia Sport Telekom Srbija Conax
Nagravision 3
20038 381 382  380  381    2022-03-04 +
Arena Sport 4 HD Sport Telekom Srbija Conax
Nagravision 3
20042 421 422  420  421    2022-03-04 +
Arena Sport 3 HD Sport Telekom Srbija Conax
Nagravision 3
20055 551 552  550  551    2022-03-04 +
Svet Plus General Telekom Srbija Conax
Nagravision 3
20060 601 602 ser  600  601    2022-09-28 +

Bloomberg Europe Business Telekom Srbija Conax
Nagravision 3
20077 771 772 eng  770  771    2022-07-21 +
Moj Astrolog Voyance Telekom Srbija Conax
Nagravision 3
20078 781 782 ser  780  781    2022-09-01 +
Pink Family Entertainment Telekom Srbija Conax
Nagravision 3
20080 801 802  800  801    2022-03-04 +
Koreni History Telekom Srbija Conax
Nagravision 3
20114 1141 1142  1140  1141    2022-03-04 +
Turizam Travel Telekom Srbija Conax
Nagravision 3
20129 1291 1292 ser  1290  1291    2022-03-11 +
Tring Tring Children Telekom Srbija Nagravision 3 20130 1301 1302  1300  1301    2022-06-25 +

Vizion Plus General Telekom Srbija Nagravision 3 20136 1361 1362 alb  1360  1361    2022-06-27 +
Tring Summertime Movies Telekom Srbija Nagravision 3 20138 1381 1382 alb  1380  1381    2022-06-25 +
Tring Action Movies Telekom Srbija Nagravision 3 20139 1391 1392 alb  1390  1391    2022-06-27 +
Pink Music Music Telekom Srbija Conax
Nagravision 3
20151 1511 1512 ser  1510  1511    2022-03-04 +
Bravo Music Music Telekom Srbija Conax
Nagravision 3
20159 1591 1592  1590  1591    2022-03-04 +
Pink Music 2 Music Telekom Srbija Conax
Nagravision 3
20160 1601 1602  1600  1601    2022-03-04 +
Insta TV HD Various Telekom Srbija Conax
Nagravision 3
20175 1751 1752  1750  1751    2022-10-27 +
Eko Vizija Business Telekom Srbija Conax
Nagravision 3
20176 1761 1762 ser  1760  1761    2022-11-10 +
TV Palma Plus Regional Telekom Srbija Conax
Nagravision 3
20191 1911 1912  1910  1911    2022-03-04 +
V5 General Telekom Srbija Conax
Nagravision 3
20194 1941 1942 ser  1940  1941    2023-09-11 +
TV Galaksija 32 General Telekom Srbija Conax
Nagravision 3
20195 1951 1952  1950  1951    2022-03-04 +
KCN Music 2 Music Telekom Srbija Conax
Nagravision 3
20213 2131 2132  2130  2131    2022-03-04 +
TV Budva Various Telekom Srbija Conax
Nagravision 3
20253 2531 2532 eng  2530  2531    2022-02-18 +
HGTV Lifestyle Telekom Srbija Conax
Nagravision 3
20254 2541 2542 ser  2540  2541    2022-06-01 +
MRT 1 General Nagravision 3 20261 2611 2612 mkd  2610  2611    2021-10-29 +
MRT 2 General Nagravision 3 20263 2631 2632 mac  2630  2631    2021-11-13 +
MRT 3 General Nagravision 3 20264 2641 2642 mac
2643 alb 
2640  2641    2021-11-13 +
MRT 4 General Nagravision 3 20265 2651 2652  2650  8191    2023-07-11 +
MRT 5 General Nagravision 3 20266 2661 2662 mkd  2660  2661    2021-11-13 +
Sobraniski Kanal General Nagravision 3 20267 2671 2672 mkd
2673 alb 
2670  2671    2021-11-13 +
Nasa TV (Macedonia) Various Conax
Nagravision 3
20268 2681 2682 mac  2680  2681    2022-08-20 +
RTV 21 M General Nagravision 3 20269 2691 2692 alb  2690  8191    2023-03-27 +
TV 24 News Nagravision 3 20270 2701 2702 mac  2700  1381    2022-06-25 +
Klan Macedonia General Nagravision 3 20271 2711 2712 alb  2710  2712    2023-06-13 +
Sitel Televizija General Telekom Srbija Nagravision 3 20272 2721 2722 mac  2720  2721    2021-11-13 +
Telma News Telekom Srbija Nagravision 3 20273 2731 2732 mkd  2730  2731    2021-11-13 +
Alfa TV Macedonia General Telekom Srbija Nagravision 3 20274 2741 2742 mac  2740  2741    2021-11-13 +

Alsat-M General Telekom Srbija Nagravision 3 20275 2751 2752 alb  2750  2751    2021-11-13 +
Kanal 5 Macedonia General Telekom Srbija Nagravision 3 20276 2761 2762 mac  2760  2761    2021-11-13 +
Star Adria HD Entertainment Telekom Srbija Nagravision 3 20277 2771 2772 eng  2770  2771    2023-10-14 +
Star Crime Adria Series Telekom Srbija Nagravision 3 20278 2781 2782 eng  2780  2781    2023-10-14 +
National Geographic Adria Documentaries Telekom Srbija Nagravision 3 20279 2791 2792 eng  2790  2791    2021-11-26 +
24Kitchen Cooking Telekom Srbija Nagravision 3 20280 2801 2802 eng  2800  2801    2021-11-26 +
Premier League HD Sport Telekom Srbija Conax
Nagravision 3
20281 2811 2812  2810  2811    2022-08-12 +
Arena Sport 9 HD Sport Telekom Srbija Conax
Nagravision 3
20282 32 2822 cro  2820  32    2022-09-28 +
BN radio Telekom Srbija Conax
Nagravision 3
20823   232  230  232    2022-08-03
BN radio Telekom Srbija Conax
Nagravision 3
20823   232  230  232    2022-08-03

Detailed transponder stream properties (11895.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Updaten
20038 381 HEVC 4, Main N/A N/A FPS 2024-03-28
20038 382 MPEG Audio 2024-03-28
20042 421 HEVC 4, Main N/A N/A FPS 2024-03-28
20042 422 MPEG Audio 2024-03-28
20055 551 HEVC 4, Main N/A N/A FPS 2024-03-28
20055 552 MPEG Audio 2024-03-28
20060 601 AVC N/A N/A FPS 2024-03-28
20060 602 MPEG Audio 2024-03-28
20077 771 AVC N/A N/A FPS 2024-03-28
20077 772 MPEG Audio 2024-03-28
20078 781 AVC 4, High N/A N/A FPS 2024-03-28
20078 782 MPEG Audio 2024-03-28
20080 801 AVC N/A N/A FPS 2024-03-28
20080 802 MPEG Audio 2024-03-28
20114 1141 AVC N/A N/A FPS 2024-03-28
20114 1142 MPEG Audio 2024-03-28
20129 1291 AVC N/A N/A FPS 2024-03-28
20129 1292 MPEG Audio 2024-03-28
20130 1301 AVC N/A N/A FPS 2024-03-28
20130 1302 MPEG Audio 2024-03-28
20136 1361 AVC N/A N/A FPS 2024-03-28
20136 1362 MPEG Audio 2024-03-28
20138 1381 AVC N/A N/A FPS 2024-03-28
20138 1382 MPEG Audio 2024-03-28
20139 1391 AVC N/A N/A FPS 2024-03-28
20139 1392 MPEG Audio 2024-03-28
20151 1511 AVC N/A N/A FPS 2024-03-28
20151 1512 MPEG Audio 2024-03-28
20159 1591 AVC N/A N/A FPS 2024-03-28
20159 1592 MPEG Audio 2024-03-28
20160 1601 AVC N/A N/A FPS 2024-03-28
20160 1602 MPEG Audio 2024-03-28
20175 1751 AVC N/A N/A FPS 2024-03-28
20175 1752 MPEG Audio 2024-03-28
20176 1761 AVC N/A N/A FPS 2024-03-28
20176 1762 MPEG Audio 2024-03-28
20191 1911 AVC N/A N/A FPS 2024-03-28
20191 1912 MPEG Audio 2024-03-28
20194 1941 AVC N/A N/A FPS 2024-03-28
20194 1942 MPEG Audio 2024-03-28
20195 1951 AVC N/A N/A FPS 2024-03-28
20195 1952 MPEG Audio 2024-03-28
20213 2131 AVC N/A N/A FPS 2024-03-28
20213 2132 MPEG Audio 2024-03-28
20253 2531 AVC 3, Main N/A N/A FPS 2024-03-28
20253 2532 MPEG Audio 2024-03-28
20254 2541 AVC N/A N/A FPS 2024-03-28
20254 2542 MPEG Audio 2024-03-28
20261 2611 AVC 3, Main N/A N/A FPS 2024-03-28
20261 2612 MPEG Audio 2024-03-28
20263 2631 AVC N/A N/A FPS 2024-03-28
20263 2632 MPEG Audio 2024-03-28
20264 2641 AVC 3, Main N/A N/A FPS 2024-03-28
20264 2642 MPEG Audio 2024-03-28
20264 2643 MPEG Audio 2024-03-28
20265 2651 AVC N/A N/A FPS 2024-03-28
20265 2652 MPEG Audio 2024-03-28
20266 2661 AVC N/A N/A FPS 2024-03-28
20266 2662 MPEG Audio 2024-03-28
20267 2671 AVC N/A N/A FPS 2024-03-28
20267 2672 MPEG Audio 2024-03-28
20267 2673 MPEG Audio 2024-03-28
20268 2681 AVC 3, Main N/A N/A FPS 2024-03-28
20268 2682 MPEG Audio 2024-03-28
20269 2691 AVC N/A N/A FPS 2024-03-28
20269 2692 MPEG Audio 2024-03-28
20270 2701 AVC 3, Main N/A N/A FPS 2024-03-28
20270 2702 MPEG Audio 2024-03-28
20271 2711 AVC N/A N/A FPS 2024-03-28
20271 2712 MPEG Audio 2024-03-28
20272 2721 AVC N/A N/A FPS 2024-03-28
20272 2722 MPEG Audio 2024-03-28
20273 2731 AVC 3, Main N/A N/A FPS 2024-03-28
20273 2732 MPEG Audio 2024-03-28
20274 2741 AVC 3, Main N/A N/A FPS 2024-03-28
20274 2742 MPEG Audio 2024-03-28
20275 2751 AVC 3, Main N/A N/A FPS 2024-03-28
20275 2752 MPEG Audio 2024-03-28
20276 2761 AVC 3, Main N/A N/A FPS 2024-03-28
20276 2762 MPEG Audio 2024-03-28
20277 2771 AVC 3, Main N/A N/A FPS 2024-03-28
20277 2772 MPEG Audio, Layer 2 CBR 2024-03-28
20277 2776 DVB Subtitle 2024-03-28
20278 2781 AVC 3, Main N/A N/A FPS 2024-03-28
20278 2782 MPEG Audio, Layer 2 CBR 2024-03-28
20278 2786 DVB Subtitle 2024-03-28
20279 2791 AVC 3, Main N/A N/A FPS 2024-03-28
20279 2792 MPEG Audio, Layer 2 CBR 2024-03-28
20279 2796 DVB Subtitle 2024-03-28
20280 2801 AVC 3, Main N/A N/A FPS 2024-03-28
20280 2802 MPEG Audio, Layer 2 CBR 2024-03-28
20280 2806 DVB Subtitle 2024-03-28
20281 2811 HEVC 4, Main N/A N/A FPS 2024-03-28
20281 2812 MPEG Audio 2024-03-28
20282 32 HEVC 4, Main N/A N/A FPS 2024-03-28
20282 2822 MPEG Audio 2024-03-28
20823 232 MPEG Audio 2024-03-28
20823 232 MPEG Audio 2024-03-28

Stuur uw bijwerkingen

Legende

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Toon een beeld

3D

Live beelden

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFIEL - WELKOM - NIEUW - SATELLIETEN - PACKAGES - KANALEN - ZOEKEN - BEAMS - FEEDS - KERKHOF - Stuur uw bijwerkingen

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.