Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8°W | ![]() |
40613 | ![]() |
![]() |
41 | 4 | 0.67°W | -0.01° | 0.01° | N/A | N/A | 2025-03-11 15:55 |
0.8°W | ![]() |
32487 | ![]() |
![]() |
257 | 55 | 0.75°W | 0.02° | 0.04° | N/A | N/A | 2025-03-14 13:45 |
0.8°W | ![]() |
36033 | ![]() |
![]() |
601 | 55 | 0.85°W | 0.00° | 0.01° | N/A | N/A | 2025-03-13 17:07 |
0.8°W | ![]() |
28358 | ![]() |
![]() |
69 | 13 | 1°W | 0.01° | 0.02° | N/A | N/A | 2025-03-13 17:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
0.8°W | ![]() |
11372.00 | V | DVB-S2 | 8PSK | 25000 3/4 | ![]() |
![]() |
TV6 Norge![]() |
Conax Nagravision 3 VideoGuard |
7492 | 3380 nor | 2021-08-16 + | |
![]() |
Viasat Film Family![]() |
Conax Nagravision 3 VideoGuard |
7854 | 4131 swe 4132 nor 4133 den 4139 fin |
2022-01-23 + | |
![]() |
TV3 Max HD | Conax Nagravision 3 VideoGuard |
7937 | 3037![]() |
2022-09-29 + | |
![]() |
Viasat Film Action HD | Conax Nagravision 3 VideoGuard |
7947 | 4215![]() 4216 ![]() 4217 ![]() 4218 ![]() |
2021-04-20 + | |
![]() |
Viasat Series HD | Conax Nagravision 3 VideoGuard |
7949 | 4224![]() |
2021-08-16 + | |
![]() |
Viasat Film Hits HD | Conax Nagravision 3 VideoGuard |
7950 | 4227![]() 4228 ![]() 4229 ![]() 4230 ![]() |
2021-04-20 + | |
![]() |
V Sport Ultra HD | Conax Nagravision 3 VideoGuard |
7988 | 4001![]() 3688 ![]() 4003 ![]() 4004 ![]() |
2021-04-20 + | |
V film family | Conax Nagravision 3 VideoGuard |
17054 | 4131 swe 4132 nor 4133 den 4139 fin |
2023-01-20 | ||
V series HD | Conax Nagravision 3 VideoGuard |
17949 | 4223![]() 4224 ![]() 4225 ![]() 4226 ![]() |
2021-08-21 | ||
V series HD | Conax Nagravision 3 VideoGuard |
18949 | 4223![]() 4224 ![]() 4225 ![]() 4226 ![]() |
2021-08-17 | ||
![]() |
ADB Zapper Bootload | FTA | 12027 | 2024-06-21 |
Detailed transponder stream properties (11372.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
7492 | 1292 | AVC | N/A | N/A | 2025-03-14 | ||||
7492 | 3380 | MPEG Audio | 2025-03-14 | ||||||
7937 | 1037 | AVC | N/A | N/A | 2025-03-14 | ||||
7937 | 3037 | AC-3 | 3 channels | 2025-03-14 | |||||
7947 | 1329 | AVC | N/A | N/A | 2025-03-14 | ||||
7947 | 4215 | AC-3 | 3 channels | 2025-03-14 | |||||
7947 | 4216 | AC-3 | 3 channels | 2025-03-14 | |||||
7947 | 4217 | AC-3 | 3 channels | 2025-03-14 | |||||
7947 | 4218 | AC-3 | 3 channels | 2025-03-14 | |||||
7947 | 6329 | Teletext Subtitle | 2025-03-14 | ||||||
7949 | 1331 | AVC | N/A | N/A | 2025-03-14 | ||||
7949 | 4223 | AC-3 | 2 channels | 2025-03-14 | |||||
7949 | 4224 | AC-3 | 2 channels | 2025-03-14 | |||||
7949 | 4225 | AC-3 | 2 channels | 2025-03-14 | |||||
7949 | 4226 | AC-3 | 2 channels | 2025-03-14 | |||||
7949 | 6031 | Teletext Subtitle | 2025-03-14 | ||||||
7950 | 1332 | AVC | N/A | N/A | 2025-03-14 | ||||
7950 | 4227 | AC-3 | 3 channels | 2025-03-14 | |||||
7950 | 4228 | AC-3 | 3 channels | 2025-03-14 | |||||
7950 | 4229 | AC-3 | 3 channels | 2025-03-14 | |||||
7950 | 4230 | AC-3 | 3 channels | 2025-03-14 | |||||
7950 | 6436 | Teletext Subtitle | 2025-03-14 | ||||||
7988 | 1188 | HEVC | N/A | N/A | 2025-03-14 | ||||
7988 | 3688 | AC-3 | 3 channels | 2025-03-14 | |||||
7988 | 4001 | AC-3 | 3 channels | 2025-03-14 | |||||
7988 | 4003 | AC-3 | 3 channels | 2025-03-14 | |||||
7988 | 4004 | AC-3 | 3 channels | 2025-03-14 | |||||
17054 | 1211 | AVC | N/A | N/A | 2025-03-14 | ||||
17054 | 4131 | MPEG Audio | 2025-03-14 | ||||||
17054 | 4132 | MPEG Audio | 2025-03-14 | ||||||
17054 | 4133 | MPEG Audio | 2025-03-14 | ||||||
17054 | 4139 | MPEG Audio | 2025-03-14 | ||||||
17054 | 6078 | Teletext Subtitle | 2025-03-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1386 zappers op dit moment | Copyright KingOfSat 2025 |