Satpositie | Sateliet | News | Kanalen | FTA-kanalen | Longitude | Max declination | Updaten | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8°W | ![]() |
![]() |
41 | 4 | 0.67°W | 0.01° | 2025-03-11 15:55 | |||||
0.8°W | ![]() |
![]() |
257 | 55 | 0.75°W | 0.04° | 2025-03-14 13:45 | |||||
0.8°W | ![]() |
![]() |
601 | 55 | 0.85°W | 0.01° | 2025-03-13 17:07 | |||||
0.8°W | ![]() |
![]() |
69 | 13 | 1°W | 0.02° | 2025-03-13 17:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
0.8°W | ![]() |
11309.00 | V | DVB-S2 | 8PSK | 25000 3/4 | ![]() |
![]() |
TV 3 Puls HD | Conax Nagravision 3 VideoGuard |
2604 | 3238 den | 2021-04-20 + | |
![]() |
Viasat Film Premiere HD | Conax Nagravision 3 VideoGuard |
4053 | 4111![]() 3223 ![]() 4052 ![]() 4053 ![]() |
2021-06-05 + | |
![]() |
Viasat Sport Golf HD | Conax Nagravision 3 VideoGuard |
4432 | 4276![]() 3371 ![]() 4277 ![]() 4330 ![]() |
2021-04-20 + | |
![]() |
V Sport Live 1 | Conax Nagravision 3 VideoGuard |
7771 | 3671 swe 4671 eng |
2021-08-16 + | |
![]() |
V Sport Live 2 | Conax Nagravision 3 VideoGuard |
7772 | 3672 swe 4672 eng |
2021-08-16 + | |
![]() |
V Sport Live 3 | Conax Nagravision 3 VideoGuard |
7773 | 3673 swe 4673 eng |
2021-08-16 + | |
![]() |
V Sport Live 4 | Conax Nagravision 3 VideoGuard |
7774 | 3674 swe 4674 eng |
2022-03-02 + | |
![]() |
V Sport Live 5 | Conax Nagravision 3 VideoGuard |
7775 | 3675 swe 4675 eng |
2022-03-02 + | |
TV3+ HD (D) | Conax Nagravision 3 VideoGuard |
7855 | 3450![]() |
2022-10-06 | ||
![]() |
TV 3 HD Denmark | Conax Nagravision 3 VideoGuard |
7957 | 3057![]() 4057 den |
2021-08-16 + | |
![]() |
TV 3 Sport 1 HD | Conax Nagravision 3 VideoGuard |
7958 | 3058![]() |
2021-08-16 + | |
V film premiere HD | Conax Nagravision 3 VideoGuard |
17053 | 4111![]() 3223 ![]() 4052 ![]() 4053 ![]() |
2021-06-05 | ||
V film premiere HD | Conax Nagravision 3 VideoGuard |
17227 | 4111![]() 3223 ![]() 4052 ![]() 4053 ![]() |
2021-06-05 | ||
![]() |
TV3+ HD Denmark | Conax Nagravision 3 VideoGuard |
17855 | 3450![]() 4450 syn |
2022-09-29 + | |
TV3 HD (D) | Conax Nagravision 3 VideoGuard |
18957 | 3057![]() 4057 syn |
2021-08-16 |
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
2604 | 1249 | AVC | N/A | N/A | 2025-03-15 | ||||
2604 | 3238 | MPEG Audio | 2025-03-15 | ||||||
2604 | 6066 | Teletext | 2025-03-15 | ||||||
4432 | 1541 | AVC | N/A | N/A | 2025-03-15 | ||||
4432 | 3371 | AC-3 | 2 channels | 2025-03-15 | |||||
4432 | 4276 | AC-3 | 2 channels | 2025-03-15 | |||||
4432 | 4277 | AC-3 | 2 channels | 2025-03-15 | |||||
4432 | 4330 | AC-3 | 2 channels | 2025-03-15 | |||||
7771 | 1771 | AVC | N/A | N/A | 2025-03-15 | ||||
7771 | 3671 | MPEG Audio | 2025-03-15 | ||||||
7771 | 4671 | MPEG Audio | 2025-03-15 | ||||||
7772 | 1772 | AVC | N/A | N/A | 2025-03-15 | ||||
7772 | 3672 | MPEG Audio | 2025-03-15 | ||||||
7772 | 4672 | MPEG Audio | 2025-03-15 | ||||||
7773 | 1773 | AVC | N/A | N/A | 2025-03-15 | ||||
7773 | 3673 | MPEG Audio | 2025-03-15 | ||||||
7773 | 4673 | MPEG Audio | 2025-03-15 | ||||||
7774 | 1774 | AVC | N/A | N/A | 2025-03-15 | ||||
7774 | 3674 | MPEG Audio | 2025-03-15 | ||||||
7774 | 4674 | MPEG Audio | 2025-03-15 | ||||||
7775 | 1775 | AVC | N/A | N/A | 2025-03-15 | ||||
7775 | 3675 | MPEG Audio | 2025-03-15 | ||||||
7775 | 4675 | MPEG Audio | 2025-03-15 | ||||||
7855 | 1350 | AVC | N/A | N/A | 2025-03-15 | ||||
7855 | 3450 | AC-3 | 2 channels | 2025-03-15 | |||||
7855 | 6014 | Teletext | 2025-03-15 | ||||||
7957 | 1057 | AVC | N/A | N/A | 2025-03-15 | ||||
7957 | 3057 | AC-3 | 3 channels | 2025-03-15 | |||||
7957 | 6057 | Teletext | 2025-03-15 | ||||||
7958 | 1058 | AVC | N/A | N/A | 2025-03-15 | ||||
7958 | 3058 | AC-3 | 3 channels | 2025-03-15 | |||||
17053 | 1227 | AVC | N/A | N/A | 2025-03-15 | ||||
17053 | 3223 | AC-3 | 3 channels | 2025-03-15 | |||||
17053 | 4052 | AC-3 | 3 channels | 2025-03-15 | |||||
17053 | 4053 | AC-3 | 3 channels | 2025-03-15 | |||||
17053 | 4111 | AC-3 | 3 channels | 2025-03-15 | |||||
17053 | 6027 | Teletext Subtitle | 2025-03-15 | ||||||
17855 | 4450 | MPEG Audio | 2025-03-15 | ||||||
18957 | 4057 | MPEG Audio | 2025-03-15 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1605 zappers op dit moment | Copyright KingOfSat 2025 |