Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8°W | ![]() |
40613 | ![]() |
![]() |
41 | 4 | 0.67°W | -0.01° | 0.01° | N/A | N/A | 2025-03-11 15:55 |
0.8°W | ![]() |
32487 | ![]() |
![]() |
257 | 55 | 0.75°W | 0.02° | 0.04° | N/A | N/A | 2025-03-14 13:45 |
0.8°W | ![]() |
36033 | ![]() |
![]() |
601 | 55 | 0.85°W | 0.00° | 0.01° | N/A | N/A | 2025-03-13 17:07 |
0.8°W | ![]() |
28358 | ![]() |
![]() |
69 | 13 | 1°W | 0.01° | 0.02° | N/A | N/A | 2025-03-13 17:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
0.8°W | ![]() |
12092.00 | H | DVB-S | QPSK | 28000 7/8 | ![]() |
![]() |
AXN White Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 |
11002 | 5202 hun 5302 rom 5402 bul 5502 cze |
2024-07-27 + | |
![]() |
AXN Black | Conax Cryptoworks Irdeto 2 Nagravision 3 |
11003 | 5203 hun 5303 bul 5403 rom 5503 cze |
2024-07-27 + | |
![]() |
AXN Romania | Conax Nagravision 3 |
11005 | 5205 rom 5305 hun 5405 cze |
2024-07-27 + | |
AXN White SVK | Conax Nagravision 3 |
11015 | 5202 hun 5302 rom 5402 bul 5502 slk |
2024-08-04 | ||
AXN Black SVK | Conax Nagravision 3 |
11016 | 5203 hun 5303 bul 5403 rom 5503 slk |
2024-08-04 | ||
![]() |
Viasat 3 | Conax Nagravision 3 |
11017 | 5217 eng 5317 eng |
2024-08-04 + | |
![]() |
Viasat 6 | Conax Nagravision 3 |
11018 | 5218 eng 5318 eng |
2024-08-04 + | |
VIASAT 3 . | Conax Cryptoworks Irdeto 2 Nagravision 3 |
11021 | 5217 hun 5317 eng |
2022-08-16 | ||
VIASAT 6 . | Conax Cryptoworks Irdeto 2 Nagravision 3 |
11022 | 5218 hun 5318 eng |
2024-06-21 | ||
![]() |
National Geographic HD Hungary | Conax Cryptoworks Irdeto 2 Nagravision 3 |
11023 | 5223 hun 5323 eng |
2022-06-18 + | |
![]() |
National Geographic HD Romania | Conax Nagravision 3 |
11024 | 5224 rom 5324 eng |
2023-06-06 + | |
![]() |
Metropola TV | FTA | 11026 | 5226 rom | 2023-10-08 + | |
![]() |
Radio Chisinau | FTA | 11025 | 5225 rom | 2022-06-21 |
Detailed transponder stream properties (12092.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
11003 | 5103 | MPEG Video | N/A | N/A | 2025-03-14 | ||||
11003 | 5203 | MPEG Audio | 2025-03-14 | ||||||
11003 | 5303 | MPEG Audio | 2025-03-14 | ||||||
11003 | 5403 | MPEG Audio | 2025-03-14 | ||||||
11003 | 5703 | DVB Subtitle | 2025-03-14 | ||||||
11003 | 5803 | DVB Subtitle | 2025-03-14 | ||||||
11005 | 5105 | MPEG Video | N/A | N/A | 2025-03-14 | ||||
11005 | 5205 | MPEG Audio | 2025-03-14 | ||||||
11005 | 5305 | MPEG Audio | 2025-03-14 | ||||||
11015 | 5102 | MPEG Video | N/A | N/A | 2025-03-14 | ||||
11015 | 5202 | MPEG Audio | 2025-03-14 | ||||||
11015 | 5302 | MPEG Audio | 2025-03-14 | ||||||
11015 | 5402 | MPEG Audio | 2025-03-14 | ||||||
11015 | 5702 | DVB Subtitle | 2025-03-14 | ||||||
11015 | 5802 | DVB Subtitle | 2025-03-14 | ||||||
11021 | 5117 | MPEG Video | N/A | N/A | 2025-03-14 | ||||
11021 | 5217 | MPEG Audio | 2025-03-14 | ||||||
11021 | 5317 | MPEG Audio | 2025-03-14 | ||||||
11022 | 5118 | MPEG Video | N/A | N/A | 2025-03-14 | ||||
11022 | 5218 | MPEG Audio | 2025-03-14 | ||||||
11022 | 5318 | MPEG Audio | 2025-03-14 | ||||||
11023 | 5123 | AVC | N/A | N/A | 2025-03-14 | ||||
11023 | 5223 | MPEG Audio | 2025-03-14 | ||||||
11023 | 5323 | MPEG Audio | 2025-03-14 | ||||||
11024 | 5124 | AVC | N/A | N/A | 2025-03-14 | ||||
11024 | 5224 | MPEG Audio | 2025-03-14 | ||||||
11024 | 5324 | MPEG Audio | 2025-03-14 | ||||||
11025 | 5225 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
11026 | 5126 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-03-14 | ||
11026 | 5226 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1356 zappers op dit moment | Copyright KingOfSat 2025 |