Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | ![]() |
44624 | ![]() |
![]() |
543 | 460 | 5.01°W | 0.09° | 0.09° | N/A | N/A | 2025-03-10 20:28 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
5.0°W | ![]() |
11096.00 | V | DVB-S2 | 8PSK | 29950 3/4 | ![]() |
![]() |
TF 1 | Viaccess 4.0 | 401 | 812![]() 813 ![]() 816 ![]() |
2020-01-22 + | |
![]() |
M6 HD | Viaccess 4.0 | 403 | 832![]() 833 ![]() 836 ![]() |
2020-01-22 + | |
![]() |
Arte HD | Viaccess 4.0 | 404 | 842![]() 843 ![]() 844 ![]() 846 ![]() |
2020-01-22 + | |
![]() |
ARRET NRJ12 | Viaccess 4.0 | 417 | 1472![]() 1473 ![]() 1474 ![]() |
2025-03-01 | |
![]() |
France 5 HD | Viaccess 4.0 | 419 | 1492![]() 1493 ![]() 1494 ![]() |
2024-01-27 + | |
![]() |
W9 HD | Viaccess 4.0 | 421 | 2412![]() 2413 ![]() 2414 ![]() |
2020-01-22 + | |
![]() |
6ter | Viaccess 4.0 | 422 | 2422![]() 2423 ![]() 2424 ![]() |
2020-01-22 + | |
![]() |
TMC HD | Viaccess 4.0 | 423 | 2432![]() 2433 ![]() 2434 ![]() |
2020-01-22 + | |
![]() |
TFX | Viaccess 4.0 | 424 | 2442![]() 2443 ![]() |
2020-01-22 + | |
![]() |
LCP HD | Viaccess 4.0 | 425 | 2452![]() |
2024-01-27 + | |
![]() |
Via Vosges | FTA | 426 | 2462 fra | 2022-10-14 + | |
![]() |
KTO![]() |
FTA | 427 | 2472 fra | 2020-02-06 + | |
![]() |
Juwelo France | FTA | 428 | 2482 fra | 2024-09-18 + | |
![]() |
France 3 Nouvelle Aquitaine | Viaccess 4.0 | 4133 | 262 fra | 2022-01-25 + |
Detailed transponder stream properties (11096.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
401 | 811 | AVC | N/A | N/A | 2025-03-14 | ||||
401 | 812 | E-AC-3 | 2 channels | 2025-03-14 | |||||
401 | 813 | E-AC-3 | 2 channels | 2025-03-14 | |||||
401 | 814 | DVB Subtitle | 2025-03-14 | ||||||
401 | 815 | DVB Subtitle | 2025-03-14 | ||||||
401 | 816 | E-AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
403 | 831 | AVC | N/A | N/A | 2025-03-14 | ||||
403 | 832 | E-AC-3 | 2 channels | 2025-03-14 | |||||
403 | 833 | E-AC-3 | 2 channels | 2025-03-14 | |||||
403 | 834 | DVB Subtitle | 2025-03-14 | ||||||
403 | 835 | DVB Subtitle | 2025-03-14 | ||||||
403 | 836 | E-AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
404 | 841 | AVC | N/A | N/A | 2025-03-14 | ||||
404 | 842 | E-AC-3 | 2 channels | 2025-03-14 | |||||
404 | 843 | E-AC-3 | 2 channels | 2025-03-14 | |||||
404 | 844 | E-AC-3 | 2 channels | 2025-03-14 | |||||
404 | 846 | E-AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
404 | 847 | DVB Subtitle | 2025-03-14 | ||||||
404 | 848 | DVB Subtitle | 2025-03-14 | ||||||
417 | 1471 | AVC | N/A | N/A | 2025-03-14 | ||||
417 | 1472 | E-AC-3 | 2 channels | 2025-03-14 | |||||
417 | 1473 | E-AC-3 | 2 channels | 2025-03-14 | |||||
417 | 1474 | E-AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
417 | 1475 | DVB Subtitle | 2025-03-14 | ||||||
417 | 1476 | DVB Subtitle | 2025-03-14 | ||||||
419 | 1491 | AVC | N/A | N/A | 2025-03-14 | ||||
419 | 1492 | E-AC-3 | 2 channels | 2025-03-14 | |||||
419 | 1493 | E-AC-3 | 2 channels | 2025-03-14 | |||||
419 | 1494 | E-AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
419 | 1495 | DVB Subtitle | 2025-03-14 | ||||||
419 | 1496 | DVB Subtitle | 2025-03-14 | ||||||
421 | 2411 | AVC | N/A | N/A | 2025-03-14 | ||||
421 | 2412 | E-AC-3 | 2 channels | 2025-03-14 | |||||
421 | 2413 | E-AC-3 | 2 channels | 2025-03-14 | |||||
421 | 2414 | E-AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
421 | 2415 | DVB Subtitle | 2025-03-14 | ||||||
421 | 2416 | DVB Subtitle | 2025-03-14 | ||||||
422 | 2421 | AVC | N/A | N/A | 2025-03-14 | ||||
422 | 2422 | E-AC-3 | 2 channels | 2025-03-14 | |||||
422 | 2423 | E-AC-3 | 2 channels | 2025-03-14 | |||||
422 | 2424 | E-AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
422 | 2425 | DVB Subtitle | 2025-03-14 | ||||||
422 | 2426 | DVB Subtitle | 2025-03-14 | ||||||
423 | 2431 | AVC | N/A | N/A | 2025-03-14 | ||||
423 | 2432 | E-AC-3 | 2 channels | 2025-03-14 | |||||
423 | 2433 | E-AC-3 | 2 channels | 2025-03-14 | |||||
423 | 2434 | E-AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
423 | 2435 | DVB Subtitle | 2025-03-14 | ||||||
423 | 2436 | DVB Subtitle | 2025-03-14 | ||||||
424 | 2441 | AVC | N/A | N/A | 2025-03-14 | ||||
424 | 2442 | E-AC-3 | 2 channels | 2025-03-14 | |||||
424 | 2443 | E-AC-3 | 2 channels | 2025-03-14 | |||||
424 | 2444 | E-AC-3 | 2 channels Front: L R |
2025-03-14 | |||||
424 | 2445 | DVB Subtitle | 2025-03-14 | ||||||
424 | 2446 | DVB Subtitle | 2025-03-14 | ||||||
425 | 2451 | AVC | N/A | N/A | 2025-03-14 | ||||
425 | 2452 | E-AC-3 | 2 channels | 2025-03-14 | |||||
425 | 2455 | DVB Subtitle | 2025-03-14 | ||||||
426 | 2461 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2025-03-14 | ||
426 | 2462 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
427 | 2471 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2025-03-14 | ||
427 | 2472 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
428 | 2481 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2025-03-14 | ||
428 | 2482 | MPEG Audio, Layer 2 | 2 channels | 2025-03-14 | |||||
4133 | 261 | AVC | N/A | N/A | 2025-03-14 | ||||
4133 | 262 | MPEG Audio | 2025-03-14 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1366 zappers op dit moment | Copyright KingOfSat 2025 |