Eutelsat 8 West B (8.0°W) Transponder 5C

Satpositie Sateliet Norad .ini News Kanalen FTA-kanalen Longitude Declination now Max declination Azimuth Elevation Updaten
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 458 426 7.99°W 0.00° 0.07° N/A N/A 2025-08-14 18:59

Filtering and display options

82 Antwoord(en) - Verdeling per frequentie - Nieuwe info: 2025-08-14 18:59 CET

Pos Sateliet Frequentie Pol Txp Dekkinggebied Standaard Modulatie SR/FEC Netwerk, Bitsnelheid NID TID
Naam Land Category Packages Codering SID VPID Audio PMT PCR TXT Updaten

8.0°W 1Eutelsat 8 West B 3901.00R5CCDVB-S28PSK1457 3/4n/a 11
Asonga TV HD Senegal General ASONGA FTA 2 513 514 fra  256  770    2024-02-18 +
8.0°W 81Eutelsat 8 West B 3925.00R5CCDVB-S2QPSK30000 5/648.3 Mb/s 18125
ESPN Africa South Africa Sport Vivacom Irdeto 2 201 501 601 eng
701 fra 
201  501    2024-12-26 +
ESPN 2 Africa U.S.A. Sport Vivacom Irdeto 2 202 502 602 eng  202  502    2024-12-26 +
National Geographic Channel Africa South Africa Documentaries VIVACOM AFRICA MCPC Irdeto 2 203 503 603 eng  203  503  703  2024-12-26 +
NatGeo Wild Africa Italy Documentaries VIVACOM AFRICA MCPC Irdeto 2 204 504 604 eng  204  504  804  2024-12-26 +
MTV Base Africa U.S.A. Music MTV Networks Viaccess 5.0 207 507 607 eng  207  507    2024-12-26 +
BET Africa U.S.A. Entertainment MTV Networks Viaccess 5.0 208 508 608 eng  208  508    2024-12-26 +
Fashion TV

France Lifestyle FTA 214 514 614 eng  214  514    2024-12-26 +
Nina TV France Series EUTELSAT MENA Irdeto 2 215 515 615 eng  215  515    2024-12-26 +
Nina TV France Series iChannel LTD Irdeto 2 216 516 616 fra  4096  516    2024-12-26 +
RFI RMC FMM FTA 801 881  901  881    2025-08-14
RFI Francais FMM FTA 802 882  902  882    2025-08-14
RFI Cameroun FMM FTA 803 890  903  890    2025-08-14
RFI Cap Vert FMM FTA 804 887  1104  887    2025-08-14
RFI Gambie FMM FTA 805 886  905  886    2025-08-14
RFI Ghana FMM FTA 806 882  906  882    2025-08-14
RFI Bissau FMM FTA 807 887  907  887    2025-08-14
RFI Malabo Pico FMM FTA 808 882  908  882    2025-08-14
RFI Lesotho FMM FTA 809 882  909  882    2025-08-14
RFI Liberia FMM FTA 810 886  910  886    2025-08-14
RFI Mozambique FMM FTA 811 887  911  887    2025-08-14
RFI Mauritanie FMM FTA 812 882  912  882    2025-08-14
RFI Ouganda FMM FTA 813 882  913  882    2025-08-14
RFI Sao Tome FMM FTA 814 887  914  887    2025-08-14
RFI Ocean Indien FMM FTA 815 888  915  888    2025-08-14
RFI Sierra Leone FMM FTA 816 886  916  886    2025-08-14
RFI Zambie FMM FTA 817 882  917  882    2025-08-14
RFI Burkina FMM FTA 818 882  918  882    2025-08-14
RFI Gabon FMM FTA 820 889  920  889    2025-08-14
RFI Tchad FMM FTA 821 882  921  882    2025-08-14
RFI Mali FMM FTA 822 886  922  886    2025-08-14
RFI Malabo Ville FMM FTA 823 882  923  882    2025-08-14
RFI Senegal FMM FTA 824 882  924  882    2025-08-14
MCD Khartoum FMM FTA 825 881  925  881    2025-08-14
RFI Nord Cameroun FMM FTA 826 893  926  893    2025-08-14
RFI Niger FMM FTA 827 893  927  893    2025-08-14
RFI AF Centrale FMM FTA 828 882  928  882    2025-08-14
RFI Kenya FMM FTA 829 882  929  882    2025-08-14
RFI Niamey FMM FTA 830 893  930  893    2025-08-14
RFI Tambacounda FMM FTA 831 886  931  886    2025-08-14
RFI Juba FMM FTA 832 882  932  882    2025-08-14
RFI Langues 1 FMM FTA 833 883  933  883    2025-08-14
RFI Langues 2 FMM FTA 834 884  934  884    2025-08-14
RFI Musique FMM FTA 835 885  935  885    2025-08-14
RFI Divers 1 FMM FTA 836 886  936  886    2025-08-14
RFI Divers 2 FMM FTA 837 887  937  887    2025-08-14
RFI Divers 3 FMM FTA 838 888  938  888    2025-08-14
RFI Pub 1 FMM FTA 839 889  939  889    2025-08-14
RFI Pub 2 FMM FTA 840 890  940  890    2025-08-14
RFI Pub 6 FMM FTA 841 891  941  891    2025-08-14
RFI Congo FMM FTA 843 883  943  883    2025-08-14
RFI Benin FMM FTA 844 882  944  882    2025-08-14
RFI Togo FMM FTA 845 882  945  882    2025-08-14
RFI 5/15 Swahili FMM FTA 846 882  946  882    2025-08-14
RFI RDC Ouest FMM FTA 847 882  947  882    2025-08-14
RFI Conakry FMM FTA 848 886  948  886    2025-08-14
RFI Centrafrique FMM FTA 849 882  949  882    2025-08-14
RFI Cote d'Ivoire FMM FTA 850 882  950  882    2025-08-14
RFI Bouake-Korogo FMM FTA 851 886  951  886    2025-08-14
RFI Test 8WB FMM FTA 852 886  952  886    2025-08-14
RFI Rwanda FMM FTA 853 882  953  882    2025-08-14
RFI Kankan-Nzerekore FMM FTA 854 886  954  886    2025-08-14
RFI-GUIN-PEU FMM FTA 863 882  963  882    2025-08-14
RFI-MALI-P-M FMM FTA 864 886  32  886    2025-08-14
RFI-NIGR-P-H FMM FTA 865 893  965  893    2025-08-14
RFI-SENE-PEU FMM FTA 866 882  966  882    2025-08-14
RFI Burundi Swa FMM FTA 867 882  967  882    2025-08-14
RFI Pub 10 FMM FTA 872 892  972  892    2025-08-14
RFI HAU 05 FMM FTA 968 893  1086  893    2025-08-14
RFI BOBODIOULASSO FMM FTA 973 886  1073  886    2025-08-14
RFI KOUDOUGOU FMM FTA 974 886  1074  886    2025-08-14
RFI OUAHIGOUYA FMM FTA 975 886  1075  886    2025-08-14
RFI GHANA-PEUL FMM FTA 976 882  1076  882    2025-08-14
RFI KAOLACK FMM FTA 977 886  1077  886    2025-08-14
RFI ST-LOUIS FMM FTA 978 882  1078  882    2025-08-14
RFI ZIGUINCHOR FMM FTA 979 882  1079  882    2025-08-14
RFI BAFOUSSAM FMM FTA 981 890  1081  890    2025-08-14
RFI BAMENDA FMM FTA 982 890  1082  890    2025-08-14
RFI ZINDER FMM FTA 983 893  1083  893    2025-08-14
RFI TCHAD PEUL FMM FTA 984 882  1084  882    2025-08-14
RFI BANFORA FMM FTA 985 886  1085  886    2025-08-14
RFI SWA 58 FMM FTA 987 894  1087  894    2025-08-14

Detailed transponder stream properties (3901.00 R)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Updaten
2 513 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS Interlaced 2024-12-28
2 514 MPEG Audio, Layer 22 channels 48000 VBR 2024-12-28

Stuur uw bijwerkingen

Legende

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Toon een beeld

3D

Live beelden

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X