Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 132 | 111 | 52.47°E | -0.01° | 0.02° | N/A | N/A | 2024-10-19 15:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 12Yahsat 1A | 11843.00 | V | DVB-S | QPSK | 27500 5/6 |
Tibeb Ybrah | FTA | 12 | 2024-10-16 + | |||
Dedebit TV | FTA | 13 | 2024-10-16 + | |||
ONM | FTA | 15 | 2024-10-16 + |
52.5°E | 8Yahsat 1A | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Chekad TV | FTA | 1616 | 45 afg | 2024-07-28 + | ||
Arezo TV HD | FTA | 1622 | 46 afg | 2024-07-28 + | ||
ATN News | FTA | 1626 | 726 afg | 2024-07-28 + | ||
ATN Afghanistan | FTA | 1627 | 727 afg | 2024-07-28 + | ||
RTA HD | FTA | 1630 | 41 afg | 2024-07-28 + | ||
RTA News HD | FTA | 1631 | 49 afg | 2024-07-28 + | ||
RTA Sport HD | FTA | 1632 | 53 afg | 2024-07-28 + | ||
RTA Education HD | FTA | 1634 | 63 afg | 2024-07-28 + |
52.5°E | 12Yahsat 1A | 11843.00 | V | DVB-S | QPSK | 27500 5/6 |
Imam Hussein 2 | FTA | 11 | 1120 eng | 2024-05-02 + | ||
Alwilayah | FTA | 5 | 5002 aac ara | 2024-03-22 + | ||
Marjaeyat TV HD | FTA | 4 | 4002 | 2024-03-11 + | ||
Ghion TV | FTA | 9 | 920 aac | 2024-03-08 + | ||
Gulf Movies | FTA | 10 | 1020 aac | 2024-03-08 + | ||
Zoom (Arabic) | FTA | 2 | 2002 ara | 2024-03-02 + | ||
Alabasiya Alhussainia TV | FTA | 6 | 6002 aac ara | 2024-03-02 + | ||
European Shia TV | FTA | 7 | 7002 ara | 2024-03-02 + | ||
247 Music | FTA | 8 | 8002 aac far | 2024-03-02 + |
52.5°E | 5Yahsat 1A | 12054.00 | H | DVB-S2 | 8PSK | 27500 3/5 |
DocuBOX HD | Conax | 801 | 8012 eng | 2024-02-12 + | ||
Filmbox HD | Conax | 802 | 8022 eng | 2024-02-12 + | ||
FightBOX HD | Conax | 804 | 8042 eng | 2024-02-12 + | ||
Gametoon HD | Conax | 807 | 8072 eng | 2024-02-12 + | ||
Filmbox Family | Conax | 808 | 8082 eng | 2024-02-12 + |
52.5°E | 12Yahsat 1A | 12169.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
Disney Junior Middle-East & Africa | Irdeto 2 | 25 | 4182 eng 4183 eng |
2023-12-19 + | ||
Disney Channel Middle-East & Africa | Irdeto 2 | 24 | 4172 eng 4173 eng |
2023-12-19 + |
52.5°E | 1Yahsat 1A | 11881.00 | V | DVB-S | QPSK | 27500 5/6 |
GEM Classic | FTA | 20 | 2020 | 2023-04-11 + |
52.5°E | 12Yahsat 1A | 12169.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Nat Geo Wild HD Asia | Irdeto 2 | 16 | 4162 eng 4163 eng |
2023-01-04 + | ||
National Geographic HD Middle-East | Irdeto 2 | 15 | 4152 eng 4153 eng |
2023-01-04 + | ||
Star World HD | Irdeto 2 | 1 | 402 eng | 2021-09-18 + | ||
Fox Action Movies HD | Irdeto 2 | 7 | 472 eng | 2021-09-18 + |
52.5°E | 6Yahsat 1A | 11747.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Quran Al Kareem TV | FTA | 1 | 2001 ara | 2020-03-29 + | ||
Al Sunnah Al Nabawiyah TV HD | FTA | 2 | 2002 ara | 2020-03-29 + | ||
Saudi TV 1 HD | FTA | 3 | 2003 ara | 2020-03-29 + | ||
Al Ekhbaria | FTA | 4 | 2004 ara | 2020-03-29 + | ||
Al Thakafeyia | FTA | 5 | 2005 ara | 2020-03-29 + | ||
Al Riyadiah Satellite | FTA | 6 | 2006 ara | 2020-03-29 + |
52.5°E | 12Yahsat 1A | 12169.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
FOX Life HD MENA | Irdeto 2 | 10 | 4012 eng | 2020-02-18 + | ||
AD Fox Movies HD | Irdeto 2 | 4 | 442 eng | 2020-02-18 + | ||
Fox Asia HD | Irdeto 2 | 5 | 452 eng | 2020-02-18 + | ||
AD Fox Movies HD | Irdeto 2 | 4 | 442 eng | 2020-02-18 + | ||
Baby TV HD Europe | Irdeto 2 | 3 | 432 eng | 2020-02-18 + | ||
Star Movies HD | Irdeto 2 | 2 | 422 eng | 2020-02-18 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1973 zappers op dit moment. | Copyright KingOfSat 2024 |